Discover tutorials, user manuals, and more.
Network
Ensure your applications are accessible, balanced, and secure with our core networking suite. We provide the critical links between your services and your users.
Attach a static Elastic IP Address to your instances for a reliable, public-facing presence.
Distribute incoming traffic across multiple targets with our Elastic Load Balancer to ensure high availability.
Connect to the internet with a dedicated Bandwidth connection.
Establish a protected tunnel to your cloud resources for remote work or hybrid clouds with our VPN gateway.
Architecture Diagrams



Simplify your architecture with these fundamental services.
| Item Name | Type | SKU | Monthly Recurring Cost (BDT) |
| Elastic IP Address | IPv4 | PICO-NAA-EIP-IP4-001 | 400.00/EIP |
| Elastic IP Address | IPv6 | PICO-NAA-EIP-IP4-001 | 400.00/EIP |
| Load Balancer | Subscription | PICO-NAA-ELB-001 | 3,000.00 |
| Internet Bandwidth | Single Connection (MoQ – 20 Mbps) | PICO-NAA-INB-SGL-002 | 300.00/Mbps |
| VPN | Subscription | PICO-NAA-VPN-001 | 3,000.00 |
| Direct Connect | 1 Gbps Throughput Subscription | PICO-NAA-DC-001 | 5,000.00 |
| Direct Connect | 10 Gbps Throughput Subscription | PICO-NAA-DC-010 | 10,000.00 |
| Direct Connect | 25 Gbps Throughput Subscription | PICO-NAA-DC-025 | 15,000.00 |
| Local Connect | 1 Gbps Throughput Subscription | PICO-NAA-LC-001 | 5,000.00 |
| Local Connect | 10 Gbps Throughput Subscription | PICO-NAA-LC-010 | 10,000.00 |
| Local Connect | 25 Gbps Throughput Subscription | PICO-NAA-LC-025 | 15,000.00 |

