Discover tutorials, user manuals, and more.
General Purpose Virtual Instances
Get the perfect blend of performance and value for your standard applications. Our general purpose virtual instances are the go-to choice for a majority of cloud computing needs.
A consistent 1:2 vCPU-to-RAM ratio provides the ideal resource mix for most applications.
Maximize your budget with the most versatile and widely applicable instance type.
Supports a wide range of operating systems and applications.
ideal for web servers, application servers, small to medium databases, development environments, and enterprise business applications.
Find your perfect fit in our comprehensive and easy-to-understand lineup.
| vCPU | RAM | Flavor | SKU | Monthly Recurring Cost (BDT) |
| 2 | 4 | PICO-GP-2C4G | PICO-IAS-VMI-GP-02C04G | 3,300.00 |
| 4 | 8 | PICO-GP-4C8G | PICO-IAS-VMI-GP-04C08G | 6,300.00 |
| 6 | 12 | PICO-GP-6C12G | PICO-IAS-VMI-GP-06C12G | 9,300.00 |
| 8 | 16 | PICO-GP-8C16G | PICO-IAS-VMI-GP-08C16G | 12,300.00 |
| 10 | 20 | PICO-GP-10C20G | PICO-IAS-VMI-GP-10C20G | 15,300.00 |
| 12 | 24 | PICO-GP-12C24G | PICO-IAS-VMI-GP-12C24G | 18,300.00 |
| 16 | 32 | PICO-GP-16C32G | PICO-IAS-VMI-GP-16C32G | 24,300.00 |
| 20 | 40 | PICO-GP-20C40G | PICO-IAS-VMI-GP-20C40G | 30,300.00 |
| 24 | 48 | PICO-GP-24C48G | PICO-IAS-VMI-GP-24C48G | 36,300.00 |
| 32 | 64 | PICO-GP-32C64G | PICO-IAS-VMI-GP-32C64G | 48,300.00 |
| 40 | 80 | PICO-GP-40C80G | PICO-IAS-VMI-GP-40C80G | 60,300.00 |
| 48 | 96 | PICO-GP-48C96G | PICO-IAS-VMI-GP-48C96G | 72,300.00 |
| 56 | 112 | PICO-GP-56C112G | PICO-IAS-VMI-GP-56C112G | 84,300.00 |
| 64 | 128 | PICO-GP-64C128G | PICO-IAS-VMI-GP-64C128G | 96,300.00 |
| 72 | 144 | PICO-GP-72C144G | PICO-IAS-VMI-GP-72C144G | 108,300.00 |
| 80 | 160 | PICO-GP-80C160G | PICO-IAS-VMI-GP-80C160G | 120,300.00 |
| 96 | 192 | PICO-GP-96C192G | PICO-IAS-VMI-GP-96C192G | 144,300.00 |
| 128 | 256 | PICO-GP-128C256G | PICO-IAS-VMI-GP-128C256G | 192,300.00 |
| 192 | 384 | PICO-GP-192C384G | PICO-IAS-VMI-GP-192C384G | 288,300.00 |
| 256 | 512 | PICO-GP-256C512G | PICO-IAS-VMI-GP-256C512G | 384,300.00 |

