Discover tutorials, user manuals, and more.
Balanced Purpose Virtual Instances
Get the perfect blend of compute and memory for your standard applications without complexity or wasted resources.
A consistent 1:1 vCPU-to-RAM ratio ensures optimal performance for a wide variety of tasks.
Pay only for the balanced resources you need, making it the most budget-friendly option for standard workloads.
Scale seamlessly from small projects to large enterprise applications.
Ideal for web servers, application servers, development & test environments, small to medium databases, and business productivity tools.
Find your ideal fit in our comprehensive and easy-to-understand lineup.
| vCPU (cores) | RAM (GB) | Flavor | SKU | Monthly Recurring Cost (BDT) |
| 2 | 2 | PICO-BP-2C2G | PICO-IAS-VMI-BP-02C02G | 2,700.00 |
| 4 | 4 | PICO-BP-4C4G | PICO-IAS-VMI-BP-04C04G | 5,100.00 |
| 6 | 6 | PICO-BP-6C6G | PICO-IAS-VMI-BP-06C06G | 7,500.00 |
| 8 | 8 | PICO-BP-8C8G | PICO-IAS-VMI-BP-08C08G | 9,900.00 |
| 10 | 10 | PICO-BP-10C10G | PICO-IAS-VMI-BP-10C10G | 12,300.00 |
| 12 | 12 | PICO-BP-12C12G | PICO-IAS-VMI-BP-12C12G | 14,700.00 |
| 16 | 16 | PICO-BP-16C16G | PICO-IAS-VMI-BP-16C16G | 19,500.00 |
| 20 | 20 | PICO-BP-20C20G | PICO-IAS-VMI-BP-20C20G | 24,300.00 |
| 24 | 24 | PICO-BP-24C24G | PICO-IAS-VMI-BP-24C24G | 29,100.00 |
| 32 | 32 | PICO-BP-32C32G | PICO-IAS-VMI-BP-32C32G | 38,700.00 |
| 40 | 40 | PICO-BP-40C40G | PICO-IAS-VMI-BP-40C40G | 48,300.00 |
| 48 | 48 | PICO-BP-48C48G | PICO-IAS-VMI-BP-48C48G | 57,900.00 |
| 56 | 56 | PICO-BP-56C56G | PICO-IAS-VMI-BP-56C56G | 67,500.00 |
| 64 | 64 | PICO-BP-64C64G | PICO-IAS-VMI-BP-64C64G | 77,100.00 |
| 72 | 72 | PICO-BP-72C72G | PICO-IAS-VMI-BP-72C72G | 86,700.00 |
| 80 | 80 | PICO-BP-80C80G | PICO-IAS-VMI-BP-80C80G | 96,300.00 |
| 96 | 96 | PICO-BP-96C96G | PICO-IAS-VMI-BP-96C96G | 115,500.00 |
| 128 | 128 | PICO-BP-128C128G | PICO-IAS-VMI-BP-128C128G | 153,900.00 |
| 192 | 192 | PICO-BP-192C192G | PICO-IAS-VMI-BP-192C192G | 230,700.00 |
| 256 | 256 | PICO-BP-256C256G | PICO-IAS-VMI-BP-256C256G | 307,500.00 |

